John Mitchell
UFC record 1-0 · Lightweight · Limited UFC data
Career stats in the UFC
| UFC record | 1-0 |
|---|---|
| Strikes landed per minute | 4.17 |
| Strikes absorbed per minute | 3.64 |
| Striking accuracy | 52% |
| Striking defense | 56% |
| Takedowns per 15 min | 1.20 |
| Takedown accuracy | 30% |
| Takedown defense | 70% |
| Wins by finish | 100% |
| Height | — |
| Reach | — |
| Stance | nan |
Recent fights
- Win vs Shoaib Yousaf — KO/TKO · Round 1 UFC Fight Night: Prochazka vs. Stirling, 2026-11-21